| Combination 2 | |||||||
| 3A | |||||||
| 1 | CAI QINGWEN BRENDAN | CL | 2A | SS(H) | BIO | Subjects | |
| 2 | CHEN YOU HUI GABRIEL | CL | 2A | SS(G) | BIO | CHEM | |
| 3 | CHUA HUI XIAN REBEKAH | CL | 2A | SS(H) | BIO | SS(H/G) | |
| 4 | CHUA LI ZHEN | CL | 2A | SS(G) | BIO | LIT | |
| 5 | FAYE WOO YI XIN | CL | 2A | SS(H) | BIO | EL | |
| 6 | KIEW HUI JUN KIMBERLEY | CL | 2A | SS(G) | BIO | MT | |
| 7 | LEUNG XIAO QING | CL | 2A | SS(G) | BIO | MATH | |
| 8 | LIM KAI JIE JOSHUA | CL | 2A | SS(G) | BIO | A MATH | |
| 9 | LIM SHAN PHENG PRISCILLA | CL | 2A | SS(H) | BIO | BIO | |
| 10 | LIM YONG HUI MICHELE | CL | 2A | SS(H) | BIO | ||
| 11 | LOW XING YI | CL | 2A | SS(H) | BIO | ||
| 12 | PRISCILLA LAM TSZ WAN | CL | 2A | SS(H) | BIO | ||
| 13 | RACHEL ANG SU-EN | CL | 2A | SS(H) | BIO | ||
| 14 | TAN HONG TING | CL | 2A | SS(G) | BIO | ||
| 15 | WAI SHOKE YEN REBECCA | CL | 2A | SS(H) | BIO | ||
| 16 | YAM JUN HOU | CL | 2A | SS(H) | BIO | ||
| 17 | ANGELINE FOO | CL | 2B | SS(H) | BIO | ||
| 18 | BRYAN LEONG PO IAN | CL | 2B | SS(H) | BIO | ||
| 19 | CHAU YONG HUI TIFFANY | CL | 2B | SS(G) | BIO | ||
| 20 | KHNG ZHI HUI ANNA JOY | CL | 2B | SS(H) | BIO | ||
| 21 | LAU SHI WEN EDWINA | CL | 2B | SS(G) | BIO | ||
| 22 | LIM JOEL | CL | 2B | SS(G) | BIO | ||
| 23 | CHEONG WEI JIE RYAN | CL | 2C | SS(H) | BIO | ||
| 24 | FOO GEOK HWEE ALISON | CL | 2C | SS(G) | BIO | ||
| 25 | WONG YI-QI | CL | 2C | SS(G) | BIO | ||
| 26 | ADELIN ANG HUI MIN | CL | 2D | SS(G) | BIO | ||
| 27 | BRANDON CHEN YI | CL | 2D | SS(G) | BIO | ||
| 28 | CARISSA CHANG | CL | 2D | SS(G) | BIO | ||
| 29 | CHERISSE FOO LING ER | CL | 2D | SS(G) | BIO | ||
| 30 | CHUA PEI JEAN BEATRICE | CL | 2D | SS(H) | BIO | ||
| 31 | HO SI MUN LETITIA | CL | 2D | SS(H) | BIO | ||
| 32 | JOEL WOON WEI JIE | CL | 2D | SS(G) | BIO | ||
| 33 | JOSHUA EBENEZER JESUDASON | ML | 2D | SS(H) | BIO | ||
| 34 | LIM HUI-WEN CHANELLE | CL | 2D | SS(H) | BIO | ||
| 35 | LIM XIN EN ESTHER | CL | 2D | SS(H) | BIO | ||
| 36 | MARTIN CHONG KEN CHUAN | CL | 2D | SS(H) | BIO | ||
| 37 | OKKY MAWARDI | CL | 2D | SS(H) | BIO | ||
| 38 | SARAH-ANN HAN RUI EN | CL | 2D | SS(H) | BIO | ||
| 39 | SOON SI LIN JOCELYN | CL | 2D | SS(H) | BIO | ||
| 40 | LIM MU HUI ESTHER | HCL | 2E | SS(G) | BIO | ||
Sunday, 30 November 2008
And so the list is out.....
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment